<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevermore and L&#039;Quen Oreben &#187; Residential</title>
	<atom:link href="http://fnonsl.duskyillusions.com/category/tamerlane-real-estate/residential/feed" rel="self" type="application/rss+xml" />
	<link>http://fnonsl.duskyillusions.com</link>
	<description>All things Nevermore on SL</description>
	<lastBuildDate>Tue, 25 May 2010 04:35:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1/4 Homestead Sim 937 prims Seasonal Amontillado South West Parcel</title>
		<link>http://fnonsl.duskyillusions.com/tamerlane-real-estate/14-homestead-sim-937-prims-seasonal-amontillado-south-west-parcel</link>
		<comments>http://fnonsl.duskyillusions.com/tamerlane-real-estate/14-homestead-sim-937-prims-seasonal-amontillado-south-west-parcel#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:17:39 +0000</pubDate>
		<dc:creator>Bri</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Tamerlane Real Estate]]></category>
		<category><![CDATA[Amontillado]]></category>
		<category><![CDATA[Estate Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Nevermore Island]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[seaons]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Secondlife]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://fnonsl.duskyillusions.com/?p=638</guid>
		<description><![CDATA[Terrain is built to optomize privacy, you have your own &#8220;island type setting&#8221;.  Amontillado changes with the seasons, currently in the winter season, March 15 will bring in spring until June 15, when the islands go to summer.  We are a lush, green sim during the summer.
Price is 2000 L a week Tier/8000 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Terrain is built to optomize privacy, you have your own &#8220;island type setting&#8221;.  Amontillado changes with the seasons, currently in the winter season, March 15 will bring in spring until June 15, when the islands go to summer.  We are a lush, green sim during the summer.</p>
<p>Price is 2000 L a week Tier/8000 L a month .  Purchase land for 1 L, pay tier box in Nevermore Market with in half hour unless arrangements are made.  Please read Covenant!</p>
<p>1/4 Homestead Sim 937 prims, Amontillado </strong></p>
<img src="http://fnonsl.duskyillusions.com/?ak_action=api_record_view&id=638&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://fnonsl.duskyillusions.com/tamerlane-real-estate/14-homestead-sim-937-prims-seasonal-amontillado-south-west-parcel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/4 Homestead Sim 937 prims Seasonal Amontillado&#8211;Unavailable</title>
		<link>http://fnonsl.duskyillusions.com/tamerlane-real-estate/residential/14-homestead-sim-937-prims-seasonal-amontillado</link>
		<comments>http://fnonsl.duskyillusions.com/tamerlane-real-estate/residential/14-homestead-sim-937-prims-seasonal-amontillado#comments</comments>
		<pubDate>Fri, 25 Dec 2009 13:19:07 +0000</pubDate>
		<dc:creator>Bri</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Estate Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Nevermore]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[seaons]]></category>

		<guid isPermaLink="false">http://fnonsl.duskyillusions.com/?p=599</guid>
		<description><![CDATA[Price is 2000 L a week Tier/8000 L a month .  Purchase land for 1 L, pay tier box in Nevermore Market with in half hour unless arrangements are made.  Please read Covenant!
1/4 Homestead Sim 937 prims Seas, Amontillado (72, 191, 23)
Amontillado is currently in the winter season.
]]></description>
			<content:encoded><![CDATA[<p><strong>Price is 2000 L a week Tier/8000 L a month .  Purchase land for 1 L, pay tier box in Nevermore Market with in half hour unless arrangements are made.  Please read Covenant!</p>
<p>1/4 Homestead Sim 937 prims Seas, Amontillado (72, 191, 23)</p>
<p>Amontillado is currently in the winter season.</strong></p>
<img src="http://fnonsl.duskyillusions.com/?ak_action=api_record_view&id=599&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://fnonsl.duskyillusions.com/tamerlane-real-estate/residential/14-homestead-sim-937-prims-seasonal-amontillado/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Water Side 4 on Nevermore Island</title>
		<link>http://fnonsl.duskyillusions.com/tamerlane-real-estate/residential/green-water-side-4-on-nevermore-island</link>
		<comments>http://fnonsl.duskyillusions.com/tamerlane-real-estate/residential/green-water-side-4-on-nevermore-island#comments</comments>
		<pubDate>Fri, 25 Dec 2009 13:10:23 +0000</pubDate>
		<dc:creator>Bri</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Nevermore]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[seaons]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://fnonsl.duskyillusions.com/?p=587</guid>
		<description><![CDATA[Located on Beautiful Nevermore Island, 1450 L a week; 5800 L a month.   20 percent more prims with 632 prims.  
Please Read covenant, buy land for 1 L and pay tier box in the market within 30 mins after land purchase.   Use our house or use on of your own.
Green [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Located on Beautiful Nevermore Island, 1450 L a week; 5800 L a month.   20 percent more prims with 632 prims.  </p>
<p>Please Read covenant, buy land for 1 L and pay tier box in the market within 30 mins after land purchase.   Use our house or use on of your own.</p>
<p>Green Water Side 4, Nevermore (148, 43, 21)</p>
<p>Island is currently in the winter season.<br />
</strong></p>
<img src="http://fnonsl.duskyillusions.com/?ak_action=api_record_view&id=587&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://fnonsl.duskyillusions.com/tamerlane-real-estate/residential/green-water-side-4-on-nevermore-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
